| Characteristics | Standard as per ISO-13006/En14411 Group | Values | Test Method |
|---|---|---|---|
| Regulatory Properties | |||
| Deviation in Length & Width | 0.50% | 0.20% | ISO - 10545-2 |
| Deviation in Thickness | 0.50% | 0.50% | ISO - 10545-2 |
| Straightness of Sides | 0.50% | 0.20% | ISO - 10545-2 |
| Rectangularity | 0.50% | 0.20% | ISO - 10545-2 |
| Surface Flatness | 0.50% | 0.20% | ISO - 10545-2 |
| Color Difference | Unaltered | No Change | ISO - 10545-16 |
| Glossiness | As per Mfg. | >90% | Glossmeter |
| Structural Properties | |||
| Water Absorption | <0.05% | <0.05% | ISO - 10545-3 |
| Apparent Density | >2.00 g/cc | >2.10 g/cc | DIN 51082 |
Whatsapp Chatx
Hi! Click one of our representatives below to chat on WhatsApp or send us email to info@mossbil.com
![]() |
Contact Us +91 98871 71571 |